<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Is Your Funnel Clogged with Useless Data?</title>
		<description>Comments for Is Your Funnel Clogged with Useless Data? at http://lyrishq.lyris.com , comment 0 to 1 out of 1 comments</description>
		<link>http://lyrishq.lyris.com</link>
		<lastBuildDate>Wed, 17 Mar 2010 20:39:10 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://lyrishq.lyris.com/index.php/Web-Analytics/Is-Your-Funnel-Clogged-with-Useless-Data.html#pc_374</link>
			<description>Hello there! You're totally right: segmentation is essential in web analytics. This is why in Logaholic you can segment any of the statistics reports and the sales funnel as well. ClickTracks may be good, but it is definitely not the only one who grasps the importance of segmentation.  - Silvia</description>
			<pubDate>Wed, 07 Oct 2009 06:07:04 +0100</pubDate>
		</item>
	</channel>
</rss>
