<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Analytics According to Captain Kirk</title>
		<description>Comments for Analytics According to Captain Kirk at http://www.lyrishq.com , comment 0 to 7 out of 7 comments</description>
		<link>http://www.lyrishq.com</link>
		<lastBuildDate>Wed, 17 Mar 2010 23:05:51 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Well played</title>
			<link>http://www.lyrishq.com/index.php/Web-Analytics/Analytics-According-to-Captain-Kirk.html#pc_430</link>
			<description>Definitely the most enjoyable analytics example I've seen. I'm going to use this to up my nerdy street-cred. - Lauren</description>
			<pubDate>Thu, 19 Nov 2009 06:25:50 +0100</pubDate>
		</item>
		<item>
			<title>Good..with an importand exception...</title>
			<link>http://www.lyrishq.com/index.php/Web-Analytics/Analytics-According-to-Captain-Kirk.html#pc_373</link>
			<description>maybe because the other colors enacted better safety protocols, or maybe because they avoided the bridge when a new planet came into view, for fear of beaming down with Cpt. Kirk.
Or...it wa snot thier job to PROTECT the captain?
The red shrit high mortality rate is because they are the security personal of the enterprise...It's thier job to risk life and limb.
The problem of analytics is getting not only the right questions but also ALL of them.
Just a bit to think about ;) - Zerodime</description>
			<pubDate>Sun, 04 Oct 2009 10:00:38 +0100</pubDate>
		</item>
		<item>
			<title>Analytics so Anyone Can Understand Them </title>
			<link>http://www.lyrishq.com/index.php/Web-Analytics/Analytics-According-to-Captain-Kirk.html#pc_351</link>
			<description>Excellent analogy.

This will be great for explaining analytics and the concept of segmentation from a stats point of view.

Terry Lewis 
tmhr consulting
 - terry lewis</description>
			<pubDate>Tue, 08 Sep 2009 17:16:30 +0100</pubDate>
		</item>
		<item>
			<title>Thank you</title>
			<link>http://www.lyrishq.com/index.php/Web-Analytics/Analytics-According-to-Captain-Kirk.html#pc_265</link>
			<description>Thanks to all for the positive feedback, and thanks for sharing lyrishq.com with others! - Lori A. Gariepy</description>
			<pubDate>Tue, 09 Jun 2009 10:19:03 +0100</pubDate>
		</item>
		<item>
			<title>Great Stat's Posting!</title>
			<link>http://www.lyrishq.com/index.php/Web-Analytics/Analytics-According-to-Captain-Kirk.html#pc_263</link>
			<description>Funny stat's! Had to share with my Facebook page and friends.  Great job! - MjH</description>
			<pubDate>Tue, 09 Jun 2009 09:54:20 +0100</pubDate>
		</item>
		<item>
			<title>Associate Course Director, EBMS, Full Sail University</title>
			<link>http://www.lyrishq.com/index.php/Web-Analytics/Analytics-According-to-Captain-Kirk.html#pc_227</link>
			<description>This is FABULOUS! I've suggested that our Statistics class check this out as an example of how Statistics can save your life (if you find yourself on the Enterprise).  - James Jessup</description>
			<pubDate>Mon, 11 May 2009 08:51:40 +0100</pubDate>
		</item>
		<item>
			<title>Yes man</title>
			<link>http://www.lyrishq.com/index.php/Web-Analytics/Analytics-According-to-Captain-Kirk.html#pc_162</link>
			<description>Awesome.  Just awesome. - Jeff B</description>
			<pubDate>Fri, 13 Mar 2009 08:18:31 +0100</pubDate>
		</item>
	</channel>
</rss>
