<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Email List Segmentation Starts with &quot;Welcome!&quot;</title>
		<description>Comments for Email List Segmentation Starts with &quot;Welcome!&quot; at http://www.lyrishq.com , comment 0 to 4 out of 4 comments</description>
		<link>http://www.lyrishq.com</link>
		<lastBuildDate>Tue, 16 Mar 2010 23:36:37 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>CEO</title>
			<link>http://www.lyrishq.com/index.php/Email-Marketing/Email-List-Segmentation-Starts-with-Welcome.html#pc_422</link>
			<description>Hey Andrew - thanks for your time &amp; thoughtful response.  I'll admit to being a tech dunce and don't understand how exits or Buy Now buttons would work - or be automated.  But - doing standard email affiliate marketing, you would point your affiliate link to the merchant's sales page &amp; shopping cart.

When a buyer is acquired like this, there is just no way to get him off of one list and onto another.  You would think that since there are many more affiliate marketers than product owners - email software developers would see a huge opportunity.  The APIs of all the Affiliate Networks have a welcome mat.

There is a VERY brilliant tracking software app being developed - StatsJunky.  They are big on user requests so I'm going to bring this problem to their attention.  They literally put your entire business in front of you in beautiful simplicity - KW tracking - sales - profits - you name it.  It's (secure) a desktop app that grabs everything from 300  Affiliate Networks and all the SE's.

In terms of creative innovation, I find it hard to believe that other email co's can only offer an automated solution to people who own the shopping cart.
 - David</description>
			<pubDate>Thu, 29 Oct 2009 20:37:39 +0100</pubDate>
		</item>
		<item>
			<title>Thank you</title>
			<link>http://www.lyrishq.com/index.php/Email-Marketing/Email-List-Segmentation-Starts-with-Welcome.html#pc_420</link>
			<description>Good article! - Adolfas</description>
			<pubDate>Wed, 28 Oct 2009 17:21:31 +0100</pubDate>
		</item>
		<item>
			<title>affiliate tracking</title>
			<link>http://www.lyrishq.com/index.php/Email-Marketing/Email-List-Segmentation-Starts-with-Welcome.html#pc_418</link>
			<description>Hi David, I agree with you. It is very difficult for affiliate marketers to track activity beyond their own site. As David suggests, you would need to set up a feed with the site taking the transaction. However, another thing you can do is set up exits on a 'buy now' button as goals in your web analytics program. You can then classify those who exit on 'buy now' buttons as 'buyers' using the integration between web analytics and email marketing. This is assuming that the 'buyer' has come to your site through email marketing campaigns you have sent (that's how you identify them). 

Andrew
 - Andrew Robinson</description>
			<pubDate>Wed, 28 Oct 2009 11:13:01 +0100</pubDate>
		</item>
		<item>
			<title>CEO</title>
			<link>http://www.lyrishq.com/index.php/Email-Marketing/Email-List-Segmentation-Starts-with-Welcome.html#pc_416</link>
			<description>Great article ... but here's a huge *list segment* problem that I can't find a solution for.  Example:

Joe publishes a newsletter in the weight loss niche and is an affiliate marketer.

Someone clicks Joe's link and buys Weight Watchers through an affiliate network like Link Share.  Joe has a buyer - but how does he get that person on his buyer's list?  Is there an email program that can use Link Share's API and segment Joe's list?

I can't find one.  Joe has to manually go into Link Share on every sale and manually move the buyer to his buyer list - and what if the customer uses a different email address for the purchase?

It seems that *automated email marketing* is 100% useless unless you have your own products.  &quot;To my knowledge&quot; there is no software for this situation?

I hope someone knows of a solution.   
 - David</description>
			<pubDate>Tue, 27 Oct 2009 09:20:18 +0100</pubDate>
		</item>
	</channel>
</rss>
